QUICK LINKS
Vitreo Retinal Society India Election 2025 Results
| # | Candidate | Votes |
|---|---|---|
| 1 | Dr. Karobi Lahiri | 555 (61%) |
| 2 | Dr. Lalit Verma | 335 (37%) |
| 3 | NOTA | 27 (3%) |
| 605 voter(s) have not voted. | ||
| # | Candidate | Votes |
|---|---|---|
| 1 | Dr. Mahesh G | 461 ( 50%) |
| 2 | Dr. Chaitra Jayadev | 427 (47%) |
| 3 | NOTA | 29 (3%) |
| 605 voter(s) have not voted. | ||
| # | Candidate | Votes |
|---|---|---|
| 1 | Dr. UnniKrishnan Nair | 686 (18%) |
| 2 | Dr. Srinivas Joshi | 665 (18%) |
| 3 | Dr. Vishal Agrawal | 623(17%) |
| 4 | Dr. Manavi D Sindal | 575(15%) |
| 5 | Dr. Gagan Bhatia | 561 (15%) |
| 6 | Dr. Simar Rajan Singh | 368 (10%) |
| 7 | Dr. Gajendra Chawla | 234 (6%) |
| 8 | NOTA | 52 (1%) |
| 605 voter(s) have not voted. | ||
Candidates for VICE PRESIDENT

Dr. Lalit Verma
V0076

Dr Karobi Lahiri
L0026
Candidates for GEN. SECRETARY

Dr. Mahesh G
G0256

Dr. Chaitra Jayadev
J607
Candidates for EXECUTIVE MEMBER
Unopposed elected GC members for the year 26-27

Dr. Mudit Tyagi
Sci. Convenor

Dr. Manoj S Khatri
Treasurer

Dr. Rajeev Jain
Joint Treasurer

Dr. Naresh Babu
Joint Secretary






