S.NO | PPNO & TITLE | CHIEF AUTHOR | PRESENTING AUTHOR | CO-AUTHORS |
1 | [PP1] – The claw- A Novel Intraocular Foreign Body Removal Forceps | Dr.Maneesh Manohar Bapaye | Dr.Maneesh Manohar Bapaye | Dr.Mahesh Shanmugam P, Dr.S Natarajan |
2 | [PP4] – RETINAL CRESCENT- INNOVATION IN DIABETIC MEMBRANE DISSECTION | Dr.Maneesh Manohar Bapaye | Dr.Maneesh Manohar Bapaye | |
3 | [PP7] – Primary vitrectomy for fresh & old Rhegmatogenous Retinal Detachment without belt buckle with & without ILM Peel. | Dr.Shilpi Narnaware | Dr.Shilpi Narnaware | Dr.Prashant Keshao Bawankule |
4 | [PP8] – Primary vitrectomy in paediatric retinal detachments : Our experience | Dr.Shilpi Narnaware | Dr.Shilpi Narnaware | Dr.Prashant Keshao Bawankule |
5 | [PP15] – TITLE: ROLE OF BEVACIZUMAB IN AGGRESSIVE POSTERIOR RETINOPATHY OF PREMATURITY | Dr.Keerthi Kunche | Dr.Keerthi Kunche | Dr.VENUGOPAL REDDY YC, Dr.Syed Mohideen Abdul Khadar |
6 | [PP18] – Sutureless SFIOL surgery and suprachoroidal hemorrhage- Angels and Demons at play | Dr.Pratyusha G | Dr.Pratyusha G | Dr.Manavi Deokrishna Sindal, Dr.Prabu Baskaran |
7 | [PP24] – Sutureless, flapless and glueless technique of scleral fixated 3-piece IOLs-our experience | Dr.Naresh Kumar Yadav | Dr.RUCHIR M | Dr.Santosh Gopikrishna Gadde |
8 | [PP30] – Fundus screening using MII Retcam | Dr.Astha Jain | Dr.Astha Jain | Dr.S Natarajan, Dr.Ashish Sharma |
9 | [PP34] – Aqueous humour Biomarkers and Bespoke therapeutical approach to macular Edema in Retinal vein occlusions (ABBER study) | Dr.Aditya Modi | Dr.RUCHIR M | Dr.Neha Sudhakar Peraka, Dr.Naresh Kumar Yadav |
10 | [PP43] – PREDICTORS OF RECURRANCE AFTER PRIMARY RHEGMATOGENOUS RETINAL DETACHMENT REPAIR | Dr.Anubhav Goyal | Dr.Anubhav Goyal | Dr.Anantharaman Giridhar, Dr.Mahesh. G |
11 | [PP54] – 20G trocar cannula free snip sutureless vitrectomy | Dr.payal p | Prof.Ajay Indur Dudani Dr | Dr.payal p |
12 | [PP57] – Hemorrhage, a boon to Retinal Capillary Hemangioma (RCH) | Dr.Laxmi Prabhavathi Savla | Dr.Laxmi Prabhavathi Savla | Dr.Umesh Chandra Behera |
13 | [PP61] – Comparative study of laser retinopexy in primary MIVS with gas for rhegmatogenous retinal detachment | Dr.HRITA GOGATE HRITA | Dr.HRITA GOGATE HRITA | Dr.Hemanth Murthy, Dr.Muralidhar N S |
14 | [PP64] – Intravitreal injections – a patient’s perspective | Dr.Lobo A | Dr.Lobo A | Dr.Daraius Shroff, Dr.Arun B |
15 | [PP66] – Electroretinogram changes in children with Retinopathy of Prematurity managed with various treatment modalities | Dr.Tapas Ranjan Padhi TRP | Dr.Tapas Ranjan Padhi TRP | |
16 | [PP75] – Correlation of microvascular changes in Branch Retinal Vein Occlusion on panorama OCT Angiography with Fluorescein Angiography | Dr.Navneet Mehrotra NM | Dr.Navneet Mehrotra NM |
Dr.Manish Nagpal, Dr.pranita chaudhary, Dr.RAKESH JUNEJA RJ
|
17 | [PP77] – OCT ANGIOGRAPHY IN CHOROIDAL NEOVASCULAR MEMBRANE SECONDARY TO WET AGE RELATED MACULAR DEGENERATION UNDERGOING TREATMENT WITH ANTI VEGF INJECTIONS | Dr.pranita chaudhary | Dr.pranita chaudhary |
Dr.Manish Nagpal, DR.Navneet Mehrotra NM, Dr.RAKESH JUNEJA RJ
|
18 | [PP80] – Transient subretinal exudation after Photodynamic therapy: a retrospective study | Dr.Ratnesh Ranjan | Dr.Ratnesh Ranjan |
Dr.Manayath George Joseph, Dr.Swapnil Vidhate,Dr.V Narendran |